Amarillo Pathology Group Informatione info@labppl.com p 806.358.1211

Which Tube do I Draw
Phlebotomy Vacutainer Tube List
| TUBE COLOR | TESTS | DEPARTMENT | ADDITIVE |
| WHITE | This is a toss away tube. Use first when drawing PT/PTT INR | Toss away | No additive |
| LAVENDAR | CBC, ESR, HgbA1C, Lead, Blood Bank (must have w/in 12 hrs), CF (need form) | Hematology, Chemistry, Blood Banking | EDTA - keeps blood from clotting |
| LIGHT BLUE | PT/INR, COAG FACTOR, FIBRENOGEN, D-DIMER, APTT (must draw white toss away tube first) | COAG | Sodium Nitrate - keeps blood from clotting |
| RED/GOLD CENTER (SST) | BMP, CMP, LIPID, RENAL, THYROIDS, IRON, LIVER, CARDIAC, B12, FOLATE PSA, PRE-ALBUMIN RPR, FA, CEA, CREATININE CLEARANCE, CPK, LDL, HIV, HEPATITIS, ANA, MONO | Chemistry | Clot activator and serum seperating gel |
| RED/BLACK CENTER | DILANTIN, DRUG LEVELS (can interchange w/ SST or drawn extra if add ons are suspected) | Serology | No additive |
| LIGHT GREEN | STAT WHOLE BLOOD TESTING: AMMONIA (placed on ice immediately) PLASMA ( must be at the lab with in 4 hours or frozen) | Chemistry | Lithium Heparin Lithium Sodium |
| ROYAL BLUE | HEAVY METALS, TRACE ELEMENTS, LEAD | Chemistry | Sodium EDTA |
| GRAY | LACTIC ACID BLOOD ALCOHOL |
Chemistry | Sodium Flouride Potassium Oxalate |
Blood Cultures
| PURPLE (anaerobic) |
Use first if patient is not on antibiotics | Micro | Culture Media |
| BLUE (aerobic) |
Use second if patient is not on antibiotics | Micro | Culture Media |
| ORANGE (FN anaerobic) |
Use first if patient is on antibiotics | Micro | Culture Media |
| GREEN (FA aerobic) |
Use second if patient is on antibiotics | Micro | Culture Media |
| YELLOW / Pediatric |
Use for infants or pediatrics | Micro | Culture Media |
